Eco Cars Motor Company (London):
Eco Cars Motor Company (Yorkshire):
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.
Eco Cars Motor Company (London):
Eco Cars Motor Company (Yorkshire):

2016 (66)Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr

2KEYS✅12SERVICES✅NEW TURBO✅
£6,795
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 1
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 2
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 3
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 4
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 5
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 6
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 7
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 8
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 9
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 10
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 11
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 12
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 13
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 14
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 15
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 16
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 17
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 18
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 19
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 20
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 21
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 22
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 23
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 24
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 25
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 26
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 27
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 28
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 29
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 30
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 31
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 32
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 33
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 34
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 35
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 36
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 37
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 38
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 39
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 40
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 41
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 42
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 43
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 44
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 45
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 46
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 47
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 48
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 49
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 50
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 51
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 52
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 53
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 54
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 55
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 56
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 57
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 58
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 59
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 60
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 61
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 62
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 63
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 64
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 65
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 66
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 67
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 68
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 69
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 70
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 71
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 72
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 73
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 74
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 75
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 76
  • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 77
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 1
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 2
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 3
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 4
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 5
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 6
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 7
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 8
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 9
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 10
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 11
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 12
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 13
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 14
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 15
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 16
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 17
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 18
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 19
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 20
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 21
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 22
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 23
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 24
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 25
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 26
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 27
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 28
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 29
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 30
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 31
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 32
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 33
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 34
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 35
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 36
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 37
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 38
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 39
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 40
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 41
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 42
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 43
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 44
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 45
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 46
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 47
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 48
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 49
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 50
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 51
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 52
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 53
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 54
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 55
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 56
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 57
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 58
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 59
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 60
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 61
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 62
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 63
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 64
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 65
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 66
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 67
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 68
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 69
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 70
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 71
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 72
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 73
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 74
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 75
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 76
    • Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr 77

    Enquire today

    Enquire about this Toyota Rav4.

    Eco Cars Motor Company (London)
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2016 (66)
    • Mileage
      119,431 miles
    • Fuel Type
      Diesel
    • Transmission
      Manual
    • Engine Size
      2.0L
    • Body Type
      SUV

    Description

    TOYOTA RAV4 2.0 RAV4 ACTIVE D-4D WITH JUST 119657 MILES ON THE CLOCK AND ONLY 2 PREVIOUS OWNERS , HPI CLEAR VERY ECONOMICAL ON FUEL MOST IMPORTANTLY ULEZ AND CAZ ZONE COMPLIANCE IT COMES WITH CRUISE CONTROL REVERSE CAMERA ELECTRIC WINDOWS, USB, BLUETOOTH, STARTS AND DRIVES PERFECT. LOOKS AND DRIVES GREAT.

    6 TO 24 MONTHS WARRANTY OPTIONS & NATIONWIDE DELIVERY AVAILABLE

    PART EXCHANGE IS WELCOME.

    CONTACT US TODAY TO ARRANGE A TEST DRIVE AND FEEL FREE TO ASK ANY QUESTIONS.
    Similar Vehicles
    Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr
    Toyota Rav4
    £6,795
    Contact us
    Eco Cars Motor Company (London)
    Jutsums Lane Romford London RM7 0ER
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • USB Connector
    • VSC - Vehicle Stability Control
    • Toyota Touch 2 Multimedia
    • Toyota Safety Sense
    • Tonneau Cover - Retractable
    • TPMS - Tyre Pressure Monitoring System
    • Supplemental Restraint System - SRS - Airbags - 7 Airbags
    • Sunglasses Holder
    • Speakers x6
    • Space Saver Spare Wheel
    • Shark Fin Antenna
    • Seats - Sliding Front
    • Seat Belt - Pre-Tensioners and Force Limiters
    • Chrome Inside Door Handles
    • Driver and Passenger Sun Visors with Mirror
    • Driver and Passenger Seatback Pockets
    • Door Handles - Body Coloured
    • Daytime Running Lights - LED
    • DAB Digital Radio
    • Cupholders - Rear
    • Cupholders - Front
    • Cruise Control
    • Console Box
    • Combimeter
    • Coat Hooks
    • Follow Me Home Headlights
    • Child Protection Locks
    • Body Coloured - Power Adjustable - Heated Door Mirrors
    • Bluetooth Connectivity
    • Auto Up and Down Function on Drivers Window
    • Audio and Telephone Switches on Steering Wheel
    • Anti-Lock Braking System - ABS - with Electronic Brake Force Distribution - EBD and Brake Assist - BA
    • Anti-Jam Protection on Power Windows
    • 4.2in Colour TFT Screen for Multi-Information Display
    • 3-Spoke Leather Steering Wheel
    • 17in Alloy Wheels - 5 Double Spoke Design A - Machine Faced
    • Manual Air Conditioning
    • Remote Door Locking
    • Reclining Rear Seats
    • Rear Window Defogger
    • Rear View Camera
    • Rear Privacy Glass
    • Rear Power Windows
    • Rear LED Combination Lights
    • Rear Headrests
    • Power steering
    • Manual Rear View Mirror
    • Manual Headlight levelling
    • 12V Socket x3
    • Locking Glove Box
    • Indicator Integrated in Door Mirrors
    • Immobiliser
    • Illuminated Entry System
    • ISOFIX Fixing Points
    • Horizontal Luggage Net
    • Halogen Projector Headlamps
    • HAC - Hill Start Assist Control
    • Front Passenger Airbag On-Off Switch
    • Front Grille - Black
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr
    ToyotaRav4
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Toyota Rav4 2.0 RAV4 Active D-4D 4x2 5dr
    ToyotaRav4